Fuel gas branch lines under 2, over two, or no pipe size restriction on branch lines with brazing torch station and liquid flashback arrester components
Protective equipment, including a flashback arrester, is required in fuel gas and oxygen piping systems to prevent a reverse flow of oxygen from flowing back up the fuel gas line, or a reverse flow of fuel gas from flowing back up the oxygen line, also to prevent excessive pressure build-up in the system and stop a flashback from reaching the supply source. Piping systems shown comply to National Fire Protection Association Bulletin #51. Copies can be obtained by writing:
National Fire Protection Association, Inc.,
Batterymarch Park, MA 02269.
15 to 30 psig operating pressure
Standard Cubic Ft Per Hour | Length of pipe — Lineal Feet | ||||||||
50 | 100 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | |
100 | 3/4” | 3/4” | 1” | 1” | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/4” |
200 | 3/4” | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 1-1/2” |
300 | 1’ | 1’ | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” |
400 | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 1-1/2” | 2” | 2” | 2” |
500 | 1-1/4” | 1-1/4” | 1-1/2” | 2” | 2” | 2” | 2” | 2” | 2-1/2” |
750 | 1-1/4” | 1-1/2” | 1-1/2” | 2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” |
1000 | 1-1/2” | 1-1/2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” | 3” |
1250 | 1-1/2” | 1-1/2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” | 3” | 3” | 3” |
1500 | 1-1/2” | 2” | 2” | 2-1/2” | 3” | 3” | 3” | 3” | 3-1/2” |
1750 | 1-1/2” | 2” | 2-1/2” | 2-1/2” | 3” | 3” | 3” | 3-1/2” | 3-1/2” |
2000 | 2” | 2” | 2-1/2” | 3” | 3” | 3” | 3-1/2” | 3-1/2” | 3-1/2” |
2500 | 2” | 2-1/2” | 2-1/2” | 3” | 3-1/2” | 3-1/2” | 3-1/2” | 3-1/2” | 3-1/2” |
3000 | 2” | 2-1/2” | 3” | 3-1/2” | 3-1/2” | 3-1/2” | 3-1/2” | 4” | 4” |
3500 | 2-1/2” | 2-1/2” | 3” | 3-1/2” | 3-1/2” | 3-1/2” | 4” | 4” | 4” |
30 to 50 psig operating pressure
Standard Cubic Ft Per Hour | Length of pipe — Lineal Feet | ||||||||
50 | 100 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | |
100 | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
200 | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 1-1/4” | 1” | 1” | 1” |
300 | 3/4” | 3/4” | 3/4” | 1” | 1” | 1” | 1” | 1” | 1” |
400 | 3/4” | 3/4” | 1” | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/4” |
500 | 3/4” | 3/4” | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/4”” | 1-1/4” |
750 | 3/4” | 1” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” |
1000 | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” |
1250 | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 2” | 2” | 2” | 2” |
1500 | 1” | 1-1/4” | 1-1/2” | 1-1/2” | 2” | 2” | 2” | 2” | 2” |
1750 | 1-1/4” | 1-1/4” | 1-1/2” | 2” | 2” | 2” | 2” | 2” | 2” |
2000 | 1-1/4” | 1-1/4” | 1-1/2” | 2” | 2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” |
2500 | 1-1/2” | 1-1/2” | 2” | 2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” |
3000 | 1-1/2” | 1-1/2” | 2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” | 2-1/2” |
3500 | 1-1/2” | 1-1/2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” | 3” | 3” | 3” |
50 to 100 psig operating pressure
Standard Cubic Ft Per Hour | Length of pipe — Lineal Feet | ||||||||
50 | 100 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | |
100 | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 3/4” | 3/4” |
200 | 1/2” | 1/2” | 1/2” | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” |
300 | 1/2” | 1/2” | 3/4” | 3/4” | 3/4” | 1” | 1” | 1-1/4” | 1-1/4” |
400 | 3/4” | 3/4” | 3/4” | 1” | 1” | 1” | 1” | 1-1/4” | 1-1/4” |
500 | 3/4” | 3/4” | 3/4” | 1” | 1” | 1” | 1-1/4” | 1-1/4”” | 1-1/4” |
750 | 3/4” | 3/4” | 1” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” |
1000 | 3/4” | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/4” | 1-1/2” | 2” | 2” |
1250 | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 1-1/2” | 2” | 2” |
1500 | 1” | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 2” | 2” | 2” |
1750 | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 1-1/2” | 2” | 2” | 2” | 2-1/2” |
2000 | 1” | 1-1/4” | 1-1/4” | 1-1/2” | 2” | 2” | 2” | 2-1/2” | 2-1/2” |
2500 | 1-1/4” | 1-1/4” | 1-1/2” | 2” | 2” | 2” | 2” | 2-1/2” | 3” |
3000 | 1-1/4” | 1-1/4” | 1-1/2” | 2” | 2” | 2” | 2-1/2” | 3” | 3” |
3500 | 1-1/4” | 1-1/2” | 2” | 2” | 2” | 2-1/2” | 2-1/2” | 3” | 3” |
*Please note: Data provided is for reference only, please call us at 800-651-9490 for engineering assistance